# Goat Anti-Mouse IgG H&amp;L Antibody (CF&#174;532)

**Cod produs:** A343850 · **Brand:** Antibodies · **Categorie:** Anticorpi secundari

Goat Anti-Mouse IgG H&amp;L Antibody (CF&#174;532) este un anticorp policlonal de capră împotriva țintei Mouse IgG H&L, cu reactivitate declarată pentru Mouse. Este validat pentru ICC/IF, IHC, WB, Flow Cytometry, ELISA, are izotipul IgG și este conjugat cu CF®532. Se livrează în mărimile 50µl, 500µl și 1mg, la prețuri între 1.264,45 și 2.295,98 lei cu TVA. Produse destinate exclusiv cercetării. Nu se utilizează în diagnostic sau tratament.

## Specificații

| Caracteristică | Valoare |
| --- | --- |
| Țintă biologică | Mouse IgG H&L |
| Applications | ICC/IF, IHC, WB, Flow Cytometry, ELISA |
| Reactivity | Mouse |
| Conjugate | CF®532 |
| Host | Goat |
| Clonality | Polyclonal |
| Product form | Supplied as a liquid; 1 mg vials are lyophilized. |
| Concentration | 2 mg/ml |
| Isotype | IgG |
| Recommended dilutions | IF: 1-10 µg/mL, WB: 50-100 ng/mL, IHC: 1-10 µg/mL |
| Reconstitution | CF® Dye and biotin conjugates: Add 0.5 ml dH2O for reconstitution. HRP or DNP conjugates: Add 1 ml dH2O for reconstitution. |
| Extinction coefficient | e ˜ 90,000 M?¹·cm?¹ |
| Fl quantum yield | The quantum yield of CF® dyes depends on the molecular environment and conjugation, so it should be empirically determined under the specific conditions of each experiment. |
| Specificitate | This product recognizes the heavy and light chains of Mouse IgG. |

## Mărimi și prețuri

| Mărime | Cod și preț (RON, TVA inclus) |
| --- | --- |
| 50µl | A343850-50 · 1.264,45 lei |
| 500µl | A343850-500 · 2.262,70 lei |
| 1mg | A343850-1 · 2.295,98 lei |

## Descriere

Goat Anti-Mouse IgG H&L (CF&#174;532) secondary antibody.

## Documentație

- [Fișă tehnică (PDF)](https://www.antibodies.com/datasheets/343/A343850.pdf)

---

Sursă: https://reactivi.ro/produs/goat-anti-mouse-igg-hl-antibody-cf532/ · actualizat 9 septembrie 2026
