# Donkey Anti-Mouse IgG H&amp;L Antibody (CF&#174;430), Cross-Adsorbed

**Cod produs:** A343921 · **Brand:** Antibodies · **Categorie:** Anticorpi secundari

Donkey Anti-Mouse IgG H&amp;L Antibody (CF&#174;430), Cross-Adsorbed este un anticorp policlonal de măgar împotriva țintei Mouse IgG H&L, cu reactivitate declarată pentru Mouse. Este validat pentru ICC/IF, IHC, WB, Flow Cytometry, ELISA, are izotipul IgG și este conjugat cu CF®430. Se livrează în mărimile 50µl, 500µl și 1mg, la prețuri între 1.430,83 și 2.628,73 lei cu TVA. Produse destinate exclusiv cercetării. Nu se utilizează în diagnostic sau tratament.

## Specificații

| Caracteristică | Valoare |
| --- | --- |
| Țintă biologică | Mouse IgG H&L |
| Applications | ICC/IF, IHC, WB, Flow Cytometry, ELISA |
| Reactivity | Mouse |
| Conjugate | CF®430 |
| Host | Donkey |
| Clonality | Polyclonal |
| Product form | Supplied as a liquid; 1 mg vials are lyophilized. |
| Concentration | 2 mg/ml |
| Isotype | IgG |
| Recommended dilutions | IF: 1-10 µg/mL, WB: 50-100 ng/mL, IHC: 1-10 µg/mL |
| Reconstitution | CF® Dye and biotin conjugates: Add 0.5 ml dH2O for reconstitution. HRP or DNP conjugates: Add 1 ml dH2O for reconstitution. |
| Extinction coefficient | e ˜ 45,000 M?¹·cm?¹ |
| Fl quantum yield | The quantum yield of CF® dyes depends on the molecular environment and conjugation, so it should be empirically determined under the specific conditions of each experiment. |
| Specificitate | This product recognizes the heavy and light chains of Mouse IgG. |

## Mărimi și prețuri

| Mărime | Cod și preț (RON, TVA inclus) |
| --- | --- |
| 50µl | A343921-50 · 1.430,83 lei |
| 500µl | A343921-500 · 2.595,45 lei |
| 1mg | A343921-1 · 2.628,73 lei |

## Descriere

Donkey Anti-Mouse IgG H&L (CF&#174;430) secondary antibody.

## Documentație

- [Fișă tehnică (PDF)](https://www.antibodies.com/datasheets/343/A343921.pdf)

---

Sursă: https://reactivi.ro/produs/donkey-anti-mouse-igg-hl-antibody-cf430-cross-adsorbed/ · actualizat 9 septembrie 2026
